Format
Index basis
Allowance
Golfer(19) Add | Handicap Index | Course Handicap | Playing Handicap | |
|---|---|---|---|---|
P. DeBerg | 1.0 | — | — | |
Ward | 1.7 | — | — | |
W. DeBerg | 2.1 | — | — | |
Pagitt | 3.9 | — | — | |
Paetznick | 4.3 | — | — | |
Hill | 5.8 | — | — | |
Schmidtknecht | 5.9 | — | — | |
Ede | 6.2 | — | — | |
Witta | 6.7 | — | — | |
Wikoff | 8.0 | — | — | |
Grimley | 8.9 | — | — | |
Newman | 9.0 | — | — | |
Hughes | 9.4 | — | — | |
Magne | 10.5 | — | — | |
Englebert | 11.7 | — | — | |
Robinow | 12.7 | — | — | |
Wiesner | 12.9 | — | — | |
Foley | 13.2 | — | — | |
Beaupre | 13.9 | — | — |
Course Handicap applies the selected 100% allowance before rounding. Playing Handicap is rebased so the lowest selected player receives zero strokes.
