Hughes
Handicap Index
9.4
12M Low
9.4
Sep 2026
Revised
Sep 12
2026
Index Pressure
Expected HI change over the next four rounds
+0.26
Defense
Revision Scores
| Played | Course | Score | Type | CR / Slope | Diff |
|---|---|---|---|---|---|
| Sep ’26 | 80 | A | 70.5 / 123 | 8.7 | |
| Jul ’26 | 90 | A | 71.8 / 136 | 15.1 | |
| Jul ’26 | 83 | A | 69.3 / 122 | 12.7 | |
| Jul ’26 | 84 | A | 69.3 / 122 | 13.6 | |
| Jul ’26 | 98 | A | 73.8 / 135 | 20.3 | |
| Jun ’26 | 93 | A | 71.8 / 136 | 17.6 | |
| May ’26 | 81 | A | 71.7 / 132 | 8.0 | |
| May ’26 | 9H43 | A | 35.2 / 122 | 13.6 | |
| May ’26 | 83 | A | 71.4 / 140 | 9.4 | |
| Mar ’26 | 87 | A | 73.3 / 134 | 11.6 | |
| Sep ’25 | Next83 | A | 69.0 / 131 | 12.1 | |
| Sep ’25 | High87 | A | 73.1 / 130 | 12.1 | |
| Aug ’25 | 88 | A | 71.1 / 132 | 14.5 | |
| Aug ’25 | 9H46 | A | 36.1 / 127 | 15.3 | |
| Jul ’25 | 84 | A | 69.3 / 122 | 13.6 | |
| Jul ’25 | 78 | A | 69.3 / 122 | 8.1 | |
| Jul ’25 | 89 | A | 71.6 / 128 | 15.4 | |
| Jul ’25 | 79 | A | 69.3 / 122 | 9.0 | |
| Jul ’25 | 94 | A | 72.2 / 140 | 17.6 | |
| Jul ’25 | Low82 | A | 72.2 / 140 | 7.9 |
Index and Pressure History
Index
Pressure
Scoring Rates (Rolling Avg.)
At least 10 rounds with usable hole-by-hole scores are needed to show these rates.
Scoring to Par (Rolling Avg.)
At least 10 rounds with usable hole-by-hole scores are needed to show this trend.
Vs. Course
No identified course has usable hole-by-hole scores yet.
Vs. Hole Profile
No yardage-matched hole scores yet.
Course and tee profiles are cached gradually during collection, one course per run.Records
Total Rounds
229
Since Apr 2015
Low Index
9.4
Sep 12, 2026
High Index
20.1
Jun 15, 2016
Low 18H · Rating ≥72
81
Jul 2020
High 18H
110
Apr 2016
Low Diff
7.4
Aug 2021
High Diff
32.7
Apr 2016
Most Birdie+ · 18H
—
Least Bogey+ · 18H
—
Least Double+ · 18H
—
Best Rounds
| Date | Score | Diff | HI | ΔHI | Qual. |
|---|---|---|---|---|---|
| 7/20 | 81 | 7.9 | 14.3 | -1.19 | 0.5%Legacy |
| 8/21 | 77 | 7.4 | 13.7 | -1.15 | 0.5%Legacy |
| 7/17 | 82 | 8.6 | 13.9 | -0.95 | 1.0%Legacy |
| 7/21 | 81 | 8.0 | 12.7 | +0.01 | 1.4%Excellent |
| 5/20 | 86 | 11.1 | 15.9 | -0.68 | 1.6%Excellent |
| 7/25 | 82 | 7.9 | 11.8 | -0.61 | 2.2%Excellent |
| 7/24 | 82 | 9.2 | 13.1 | -0.44 | 2.3%Excellent |
| 10/21 | 81 | 8.7 | 12.4 | -0.76 | 2.5%Excellent |
| 7/24 | 81 | 10.8 | 13.8 | -0.64 | 4.3%Excellent |
| 7/25 | 84 | 9.5 | 12.3 | -0.49 | 4.6%Excellent |
| Date | Score | Diff | HI | ΔHI | Qual. |
|---|---|---|---|---|---|
| 7/25 | 78 | 8.1 | 10.7 | -0.65 | 4.8%Excellent |
| 7/25 | 79 | 9.0 | 11.2 | -0.47 | 6%Great |
| 5/26 | 81 | 8.0 | 10.0 | -0.51 | 7%Great |
| 3/18 | 87 | 11.3 | 13.4 | -0.61 | 7%Great |
| 7/17 | 80 | 10.5 | 12.6 | -0.61 | 7%Great |
| 7/18 | 81 | 11.0 | 12.8 | -0.56 | 8%Great |
| 6/24 | 86 | 11.8 | 13.6 | -0.13 | 8%Great |
| 5/24 | 87 | 12.1 | 13.8 | -0.04 | 9%Great |
| 3/22 | 84 | 10.5 | 12.1 | -0.65 | 9%Great |
| 9/23 | 86 | 12.7 | 14.3 | -0.41 | 9%Great |
20 best · ranked by lowest quality probability
