Wikoff
Handicap Index
8.0
12M Low
8.0
Sep 2026
Revised
Sep 7
2026
Index Pressure
Expected HI change over the next four rounds
-0.33
Offense
Revision Scores
| Played | Course | Score | Type | CR / Slope | Diff |
|---|---|---|---|---|---|
| Sep ’26 | Braemar Golf Course | 9H42 | A | 34.3 / 118 | 12.7 |
| Aug ’26 | Olympic Hills Golf Club | 84 | A | 72.7 / 138 | 9.3 |
| Jul ’26 | Minocqua CC | PCC −183 | A | 72.2 / 140 | 9.5 |
| Jul ’26 | Pioneer Creek Golf Course | 81 | A | 71.3 / 133 | 8.2 |
| Jun ’26 | Braemar Golf Course | 9H45 | H | 35.2 / 122 | 15.0 |
| May ’26 | Braemar Golf Course | 9H46 | A | 35.2 / 122 | 15.9 |
| Mar ’26 | Indian Wells Country Club – CLASSIC | 78 | A | 71.0 / 128 | 6.2 |
| Sep ’25 | Interlachen Country Club | High87 | A | 75.2 / 137 | 9.7 |
| Jul ’25 | Braemar Golf Course | 9H40 | H | 34.3 / 118 | 11.8 |
| May ’25 | Olympic Hills Golf Club | 79 | A | 71.8 / 136 | 6.0 |
| Apr ’25 | SilverRock Resort | Low80 | A | 73.3 / 134 | 5.7 |
| Oct ’24 | The Links at Northfork | 97 | A | 73.1 / 135 | 20.0 |
| Sep ’24 | Braemar Golf Course | Next83 | H | 70.4 / 125 | 11.4 |
| Aug ’24 | Legends Club | 87 | A | 72.5 / 134 | 12.2 |
| Jul ’24 | Minocqua CC | 91 | A | 72.2 / 140 | 15.2 |
| Jul ’24 | Minocqua CC | 87 | A | 72.2 / 140 | 11.9 |
| Jul ’24 | Minocqua CC | 84 | A | 72.2 / 140 | 9.5 |
| Jun ’24 | Braemar Golf Course | 87 | H | 70.5 / 124 | 15.0 |
| Apr ’24 | SilverRock Resort | 91 | A | 73.3 / 134 | 14.9 |
| Jul ’23 | Chaska Town Course / Chaska Town Course | 86 | C | 71.2 / 131 | 12.8 |
Index and Pressure History
Index
Pressure
Scoring Rates (Rolling Avg.)
At least 10 rounds with usable hole-by-hole scores are needed to show these rates.
Scoring to Par (Rolling Avg.)
At least 10 rounds with usable hole-by-hole scores are needed to show this trend.
Vs. Course
No identified course has usable hole-by-hole scores yet.
Vs. Hole Profile
No yardage-matched hole scores yet.
Course and tee profiles are cached gradually during collection, one course per run.Records
Total Rounds
63
Since Apr 13, 2016
Low Index
8.0
Aug 14, 2026
High Index
11.9
Aug 5, 2024
Low 18H · Rating ≥72
80
Apr 1, 2025
High 18H
104
Apr 20, 2017
Low Diff
5.7
Apr 1, 2025
High Diff
27.4
Apr 20, 2017
Most Birdie+ · 18H
—
Least Bogey+ · 18H
—
Least Double+ · 18H
—
Best Rounds
| Date | Score | Diff | HI | ΔHI | Qual. |
|---|---|---|---|---|---|
| 4/25 | 80 | 5.7 | 11.7 | -0.97 | 0.5%Legacy |
| 5/25 | 79 | 6.0 | 10.7 | -0.80 | 1.2%Excellent |
| 3/26 | 78 | 6.2 | 9.8 | -0.80 | 2.4%Excellent |
| 5/19 | 80 | 8.2 | 10.3 | -0.10 | 6%Great |
| 7/24 | 84 | 9.5 | 11.6 | -0.40 | 7%Great |
| 7/26 | 81 | 8.2 | 9.0 | -0.40 | 13%Good |
| 7/21 | 84 | 9.5 | 10.1 | -0.40 | 14%Good |
| 9/25 | 87 | 9.7 | 10.2 | -0.40 | 15%Good |
| 9/24 | 83 | 11.4 | 11.9 | -0.20 | 15%Good |
| 8/24 | 87 | 12.2 | 11.7 | +0.20 | 23%Good |
| Date | Score | Diff | HI | ΔHI | Qual. |
|---|---|---|---|---|---|
| 7/24 | 87 | 11.9 | 11.2 | +0.40 | 25%Good |
| 7/26 | 83 | 9.5 | 8.6 | -0.30 | 27%Routine |
| 5/20 | 84 | 11.0 | 10.1 | -0.10 | 27%Routine |
| 8/26 | 84 | 9.3 | 8.3 | -0.30 | 28%Routine |
| 7/23 | 86 | 12.8 | 11.7 | -0.09 | 29%Routine |
| 7/25 | 9H40 | 11.8 | 9.9 | +0.30 | 39%Routine |
| 6/18 | 86 | 11.5 | 9.5 | -0.10 | 40%Routine |
| 2/23 | 88 | 13.5 | 11.5 | 40%Routine | |
| 8/19 | 86 | 12.4 | 10.2 | -0.10 | 42%Routine |
| 7/23 | 83 | 14.1 | 11.5 | +0.25 | 47%Routine |
20 best · ranked by lowest quality probability
