Par 3
14 scoresAvg. +0.86 / hole+0.52 / 50 yd
Handicap Index
11.7
12M Low
10.1
Revised
Sep 1
Index Pressure
Expected HI change over the next four rounds
-0.27
| Played | Course | Score | Type | CR / Slope | Diff |
|---|---|---|---|---|---|
| Aug ’26 | 9H44 | A | 35.7 / 135 | 13.9 | |
| Aug ’26 | HighPCC −0.59H43 | A | 36.2 / 136 | 12.5 | |
| Aug ’26 | Next9H44 | A | 35.7 / 135 | 13.4 | |
| Aug ’26 | Low9H41 | A | 36.2 / 136 | 10.5 | |
| Aug ’26 | 9H44 | A | 35.7 / 135 | 13.5 | |
| Jul ’26 | 9H42 | A | 35.7 / 135 | 11.8 | |
| Jul ’26 | 88 | A | 72.9 / 139 | 12.3 | |
| Jul ’26 | 9H41 | A | 36.2 / 136 | 10.6 | |
| Jul ’26 | 9H45 | A | 35.7 / 135 | 14.4 | |
| Jun ’26 | 9H46 | A | 35.7 / 135 | 15.2 | |
| Jun ’26 | 9H45 | A | 36.2 / 136 | 13.9 | |
| Jun ’26 | 9H45 | A | 35.7 / 135 | 14.4 | |
| Jun ’26 | 9H43 | A | 36.2 / 136 | 12.3 | |
| May ’26 | 86 | A | 72.0 / 137 | 11.5 | |
| May ’26 | 9H42 | A | 35.7 / 135 | 12.0 | |
| May ’26 | 9H49 | A | 36.2 / 136 | 17.3 | |
| May ’26 | PCC +0.59H45 | H | 35.7 / 135 | 14.5 | |
| Apr ’26 | 9H45 | A | 36.2 / 136 | 14.0 | |
| Apr ’26 | 9H46 | H | 35.7 / 135 | 15.3 | |
| Feb ’26 | 91 | A | 71.0 / 129 | 17.5 |
Index
Pressure
10-Round Window
6/30/26 – 8/31/26
Birdie-
6.1%
Par
26.3%
Bogey
46.5%
Double+
21.2%
10-Round Window
6/30/26 – 8/31/26
Total / 18
+14.8
Par 3
+0.75
Par 4
+0.93
Par 5
+0.63
Unidentified Course 1
Avg. +0.86 / hole+0.52 / 50 yd
Avg. +1.06 / hole+0.07 / 50 yd
Avg. +1.69 / hole−0.38 / 50 yd
Total Rounds
92
Since Apr 2018
Low Index
10.1
Aug 11, 2026
High Index
16.0
May 28, 2020
Low 18H · Rating ≥72
84
Sep 2023
High 18H
102
Apr 2021
Low Diff
6.6
2 tied rounds · Latest Sep 2025
High Diff
25.8
Apr 2018
Most Birdie+ · 18H
3
May 2026
Least Bogey+ · 18H
7
Jun 2025
Least Double+ · 18H
1
Sep 2025
| Date | Score | Diff | HI | ΔHI | Qual. |
|---|---|---|---|---|---|
| 6/25 | 80 | 6.6 | 12.7 | -0.90 | 0.5%Legacy |
| 9/25 | 79 | 6.6 | 11.5 | -0.85 | 1.1%Excellent |
| 9/23 | 84 | 9.7 | 14.1 | -0.69 | 1.8%Excellent |
| 9/20 | 85 | 11.8 | 13.6 | -0.47 | 8%Great |
| 5/25 | 86 | 11.7 | 13.4 | -0.33 | 8%Great |
| 6/25 | 83 | 11.7 | 13.1 | -0.16 | 10%Great |
| 6/25 | 86 | 11.7 | 13.0 | -0.30 | 11%Good |
| 8/23 | 87 | 13.3 | 14.4 | +0.04 | 12%Good |
| 4/21 | 83 | 11.9 | 12.9 | -0.34 | 12%Good |
| 4/24 | 88 | 12.4 | 13.4 | +0.06 | 12%Good |
| Date | Score | Diff | HI | ΔHI | Qual. |
|---|---|---|---|---|---|
| 8/23 | 88 | 13.4 | 14.4 | -0.34 | 12%Good |
| 4/25 | 12H57 | 12.2 | 12.9 | +0.31 | 14%Good |
| 4/21 | 87 | 11.9 | 12.6 | -0.24 | 14%Good |
| 4/24 | 87 | 13.0 | 13.4 | +0.14 | 16%Good |
| 7/25 | 84 | 11.4 | 11.8 | -0.25 | 16%Good |
| 9/20 | 88 | 13.0 | 13.2 | -0.26 | 18%Good |
| 7/26 | 9H41 | 10.6 | 10.4 | -0.18 | 21%Good |
| 8/26 | 9H41 | 10.5 | 10.3 | -0.15 | 21%Good |
| 6/24 | 80 | 13.4 | 13.2 | -0.21 | 21%Good |
| 9/24 | 9H42 | 13.4 | 13.0 | -0.14 | 23%Good |
20 best · ranked by lowest quality probability